Laser Machine Price List 2026 (India)
Starting prices of all Hindcam laser machines in one place – laser marking (printing) machines, fiber laser cutting machines, laser welding machines, CO2 laser cutting machines and CNC routers. All prices are in Indian rupees, plus 18% GST. The final price depends on power, laser source, bed size and options – call us for an exact quotation.
यह सूची हिंदी में देखें (Hindi)
Laser Marking (Printing) Machine Price
| Machine | Best for | Price (+ GST) |
|---|---|---|
| 20 W fiber, table-top | Metal parts, jewellery, nameplates | Rs 1,40,000 |
| 20 W fiber, standard | Metal parts, tools, codes | Rs 1,45,000 |
| 30 W fiber, table-top | Faster marking on metal | Rs 1,60,000 |
| 30 W fiber, standard | Faster marking, deeper engraving | Rs 1,65,000 (without computer) |
| 50 W fiber, table-top | Deep engraving, utensils | Rs 2,25,000 |
| 50 W fiber, standard | Deep engraving, moulds, high volume | Rs 2,45,000 |
| 50 W handheld fiber | Large or fixed metal parts | Rs 2,45,000 |
| 50 W MOPA | Colour marking on SS, black on aluminium | Rs 3,00,000 |
| 60 W MOPA (JPT M7) | Faster colour marking | On request |
| 3 W UV | Plastic, glass, PCB, packaging | Rs 2,50,000 |
| 5 W UV | Faster cold marking | Rs 2,80,000 |
| 15 W CO2 marking | Packaging codes, paper, leather | Rs 2,50,000 |
| 35 W CO2 marking | Wood, acrylic, stone engraving | Rs 2,85,000 |
| LaserPecker LP4 | Portable dual-laser engraver | On request |
Fiber Laser Cutting Machine Price
| Laser power | Cuts MS / SS (max) | Price (+ GST) |
|---|---|---|
| 1 kW | about 10 / 4 mm | On request |
| 1.5 kW | 12 / 6 mm | from Rs 16,00,000 |
| 2 kW | 14 / 8 mm | from Rs 17,00,000 |
| 3 kW | 16 / 10 mm | from Rs 18,00,000 |
| 4 kW | 20 / 12 mm | from Rs 23,00,000 |
| 6 kW | 25 / 20 mm | from Rs 27,50,000 |
| 8 kW | 30 / 25 mm | On request |
| 12 kW | 40 / 30 mm | from Rs 38,00,000 |
| 20 kW | 50 / 50 mm | from Rs 65,00,000 |
Prices are for the standard 3015 bed (3000 x 1500 mm). Bigger beds – 4020, 6515, 6520, 6525 – on request.
Laser Welding Machine Price
| Machine | Welds SS (single side) | Price (+ GST) |
|---|---|---|
| 1.5 kW handheld (small) | up to 3 mm | Rs 3,50,000 |
| 2 kW handheld | up to 4 mm | Rs 5,00,000 |
| 3 kW handheld | up to 5 mm | Rs 5,95,000 |
| Battery laser welding | Tabs, busbars | On request |
| Jewellery laser welding | Gold, silver | On request |
CO2 Laser Cutting Machine Price
| Machine | Working area | Price (+ GST) |
|---|---|---|
| 60 W | 2 x 1.5 ft | Rs 2,30,000 |
| 80 W | 2 x 3 ft | Rs 2,65,000 |
| 100 W | 3 x 4 ft | Rs 2,90,000 |
| 130–150 W | 4 x 8 ft | On request |
CNC Router Machine Price
| Machine | Details | Price (+ GST) |
|---|---|---|
| CNC router, NC Studio | 4 x 8 ft, 3.5 kW spindle | from Rs 3,50,000 |
| CNC router, RichAuto DSP | 4 x 8 ft, 3.5 kW spindle | On request |
| CNC router, servo, 6.5 kW | 4 x 8 ft, three phase | On request |
Frequently Asked Questions
What is the cheapest laser machine?
The 20 W table-top fiber laser marking machine at Rs 1,40,000 + GST. For non-metal cutting, the 60 W CO2 laser cutter starts at Rs 2,30,000 + GST.
Are GST and delivery included?
Prices are plus 18% GST. Call us for delivery, installation and training details for your city.
Which machine do I need?
Marking or printing on metal: fiber laser marking. Cutting metal sheet: fiber laser cutting. Joining metal: laser welding. Cutting acrylic, wood or leather: CO2 laser cutting. Wood carving: CNC router. Not sure? Call 9310620946 (marking) or 9212300300 (cutting, welding, CNC).
How often are prices updated?
Prices on this page are current for 2026. Laser source and exchange-rate changes can affect prices, so please confirm the latest price before ordering.